Non Ferrous Metals Proximity Sensor Amplifier - NPN
2318901This compact, DIN rail mountable proximity sensor amplifier is required with part number 2318801 or 2318802. It features an NPN output, variable off delay (pulse stretching), switch selectable operation mode (Normally open or normally closed), and provides adjustability equal to 10% of the sensing distance.
Its "teach" mode enables it to detect surrounding metal and automatically set the sensitivity.
Please note that this item has an enclosure rated at IP50. If it is to be installed on the die, it must be placed into an oil-tight enclosure.
NOTE: This proximity sensor amplifier requires a sensor head - either Part# 2318801 or 2318802.
Specifications |
||
Power supply voltage | 12 to 24 VDC ±10%, ripple: 10% max. | |
Power consumption | 45 mA max. at 24 VDC | |
Sensing distance adjustment range | 10% min. of stable sensing distance | |
Sensitivity setting | Teaching / manual adjustment | |
Control output | NPN open collector (26.4 VDC max.), load current:100 mA max., residual voltage: 1 V max. | |
Functions | ||
OFF-delay timer | 0 to 40 ms (1 to 20 ms: 1-ms increments, 20 to 40 ms: 5-ms increments) | |
Zero reset | Supported | |
Intial reset | Supported. (All settings are returned to their default values.) | |
Hysteresis setting | 3 to variable | |
Self diagnosis | Displays errors (sensor disconnection, sensor short-circuit, or output short-circuit) | |
Operation mode | Changed with NO/NC switch. | |
Protection circuits | Power supply reverse polarity protection and output short-circuit protection | |
Indicator | Operation indicator (orange) | |
Digital display *1 | Detection amount display (FINE: 4,000 max., NORM: 2,000 max.), bar display, function display (red) | |
Reverse display | Supported. | |
Ambient temperature range | Operating: -10 to 55°C, Storage: -25 to 70°C (with no icing or condensation) | |
Ambient humidity range | Operating and storage: 35% to 85% (with no condensation) | |
Temperature influence *2 | ±10% max. of sensing distance at 23°C in the temperature range of -10 to 55°C | |
Voltage influence | ±1% max. of sensing distance in the rated voltage range ±10% | |
Degree of protection | IEC 60529 IP50 (with Sensor cable connected and protective cover attached) | |
Connection method | Pre-wired Model (Standard cable length: 2 m) | |
Materials | PBT Case, Polycarbonate Cover | |
Accessories | E39-L143 Mounting Bracket (SUS304 stainless steel), instruction manual |
This sensor is compatible with the following connection hardware:
- Wintriss DSI 2 Die Protection Sensor Interface
- HD19 PCB Kit
- HD19 Cable
- HDP 4-port die-mounted junction box
- HDP 8-port die-mounted junction box
- QDP Kit
- QDP Cables
You can also use the standard sensor connector to connect to the front panel of the Wintriss DSI 2.
These sensors can be used with the following Wintriss Controllers:
This sensor may also be compatible with some legacy Wintriss products. Contact the factory for details.