Proximity Sensor - 18 mm Diameter, Shielded, Normally Open - PNP
2319701This 18 mm diameter shielded proximity sensor has a PNP output for compatibility with the native inputs on the SMI-2 ShopFloorConnect Machine Interface.
This sensor is Normally Open, in other words, it actuates when metal enters the sensing field.
Like other Wintriss inductive proximity sensors, this is a very useful general-purpose sensor. It is immune to non-metallic contaminants, oil resistant, and features an IP67 environmental rating.
This sensor has a threaded housing, and should be secured into an M18 x 1 threaded hole with thread locker. Inductive proximity sensors are excellent and trouble-free general purpose sensors for any application where the sensing target is made of metal. They're fast, precise, accurate, will not wear out, are not affected by lube (even water-based), and are easy to install.
PLEASE NOTE:
Unlike most of our other sensors, this inductive proximity sensor has a PNP output for compatibility with the native inputs on the SMI-2 ShopFloorConnect Machine Interface.
Here are the detailed specs for this proximity sensor:
| Size | 18 mm dia. |
| Type | Shielded |
| Sensing distance | 8 mm +/-10% |
| Operation mode | PNP open collector - NORMALLY OPEN |
| Differential travel | 10% max. of sensing distance |
| Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal. See the "Sensing Distance by Material Type" graph) |
| Standard sensing object | Iron, 24 x 24x 1 mm |
| Response frequency (time) | 500 Hz (2 milliseconds) |
| Power supply voltage | 10 to 30 VDC (including 10% ripple (p-p)) |
| Current consumption | 10 mA max. |
| Load (output) current | 200 mA max. |
| Residual voltage | 2 V max. |
| Indicators | Operation indicator (Yellow LED) |
| Protection circuits | Output reverse polarity protection, Power source circuit reverse polarity protection, Surge suppressor, Load short-circuit protection |
| Ambient temperature range | Operation and storage: -25 to 70 degrees C (with no icing or condensation) |
| Ambient humidity range | Operation and storage: 35% to 95% |
| Temperature influence | +/- 15% max. of sensing distance at 23 degrees C within temperature range of 25 to 70 degrees C |
| Voltage influence | +/- 1% max. of sensing distance at 24V +/-15% range |
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
| Shock resistance | Destruction: 500 m/s/s 10 times each in X, Y, and Z directions |
| Degree of protection | IEC 60529 IP67, in-house standards: oil-resistant |
| Case Material | Nickel plated brass |
| Clamping Nut | Nickel plated brass |
| Toothed Washer | Zinc plated steel |
| Sensing surface material | PBT |
| Cable | Polyvinyl chloride (PVC), 4 mm diameter, 2 meter length |
This sensor is compatible with the following connection hardware: